Families — Roede

Given names Surname Age Given names Surname Age Marriage Place Last change
22 24 120 0 Never
28 23 176 4 Never
63 63 141 0 Never
30 28 105 0 Never
no 11 Never
26 25 143 0 Never
no 0 Never
56 144 0 Never
70 41 130 0 Never
24 21 115 0 Never
28 31 105 0 Never
26 22 108 0 Never
29 23 144 0 Never
28 25 147 8 Never
59 54 116 0 Never
yes 4 Never
23 22 120 0 Never
25 31 136 0 Never
59 61 102 0 Never
30 27 172 0 Never